05:00 | ZAKHONI | 0.0 km | ||
05:10 | 06:10 | KPP"ZAKHONI"# | 3.0 km | |
07:10 | 08:10 | CHOP | 4.0 km | |
11:10 | 11:40 | POLIANYTSIA# | 270.0 km | |
12:30 | 12:35 | YAREMCHA | 305.0 km | |
12:40 | 12:45 | DELIATYN# | 316.0 km | |
12:50 | 12:55 | NADVIRNA-1 | 329.0 km | |
13:00 | 13:05 | NAZAVYZIV# | 336.0 km | |
13:10 | 13:15 | TSUTSYLIV# | 345.0 km | |
13:20 | 13:25 | TYSMENYCHANY# | 350.0 km | |
13:30 | 13:35 | BEREZIVKA-1# | 357.0 km | |
13:50 | 14:10 | IV.FRANKIVSK-2 | 375.0 km | |
14:20 | 14:25 | TYSMENYTSIA# |
|
391.0 km |
14:40 | 14:45 | NYZHNIV# |
|
410.0 km |
15:20 | 15:25 | MONASTYRYSKA |
|
431.0 km |
15:50 | 16:00 | BUCHACH |
|
450.0 km |
17:00 | 17:15 | TERNOPIL |
|
517.0 km |
17:45 | 17:50 | PIDVOLOCHYSK |
|
558.0 km |
18:05 | 18:15 | VOLOCHYSK |
|
566.0 km |
18:40 | 18:45 | VIITIVTSI |
|
585.0 km |
19:30 | 19:45 | KHMELNYTSKYI |
|
636.0 km |
20:30 | STAROKOSTIANTYNIV |
|
680.0 km |
IV.FRANKIVSK-2 | STAROKOSTIANTYNIV | 10 |