| 08:00 | BUKHAREST | 0.0 km | ||
| 10:20 | 10:30 | BRASHOV | 170.0 km | |
| 15:10 | 15:20 | SUCHAVA | 500.0 km | |
| 16:00 | 16:45 | SIRET KPP# | 542.0 km | |
| 16:50 | 17:15 | PORUBNE KPP# | 544.0 km | |
| 17:50 | 18:00 | CHERNIVTSI | 576.0 km | |
| 19:30 | 19:40 | KAM.PODILSKYI | 669.0 km | |
| 21:20 | 21:30 | KHMELNYTSKYI | 777.0 km | |
| 23:10 | 23:20 | VINNYTSIA | 894.0 km | |
| 08:00 | 08:10 | PAVLOHRAD |
|
1563.0 km |
| 09:00 | 09:10 | POKROVSK# |
|
1674.0 km |
| 10:20 | 10:30 | DRUZHKIVKA# | 1733.0 km | |
| 10:50 | 10:55 | KRAMATORSK |
|
1751.0 km |
| 11:25 | 11:30 | SLAVIANSK |
|
1767.0 km |
| 12:00 | KHARKIV | 1941.0 km |
| KAM.PODILSKYI | KHARKIV | 10 |