10:15 | UTENA | 0.0 km | ||
11:52 | 12:02 | VILNIUS | 37.0 km | |
13:35 | 13:45 | KAUNAS | 140.0 km | |
14:40 | 14:50 | MARIAMPOL | 202.0 km | |
15:20 | 15:20 | SALANERAUTNE KPP# | 235.0 km | |
14:20 | 14:20 | BUDZISKO# | 236.0 km | |
15:45 | 15:50 | SUVALKY | 261.0 km | |
16:35 | 16:40 | BILOSTOK | 390.0 km | |
19:20 | 19:30 | VARSHAVA | 779.0 km | |
22:05 | 22:10 | LIUBLIN | 947.0 km | |
00:10 | 02:00 | HREBENNE P/P# | 1102.0 km | |
03:00 | 05:00 | RAVA-RUSKA P/P# | 1103.0 km | |
06:50 | 07:00 | LVIV | 1172.0 km | |
08:10 | 08:15 | STRYI | 1241.0 km | |
08:45 | 08:50 | DOLYNA AS | 1276.0 km | |
09:35 | 09:45 | KALUSH | 1307.0 km | |
10:15 | 10:25 | I.FRANKIVSK | 1340.0 km | |
11:45 | 11:50 | KOLOMYIA | 1400.0 km | |
14:30 | 15:00 | CHERNIVTSI | 1482.0 km | |
16:00 | 16:10 | KAM.PODILSKYI | 1572.0 km | |
18:10 | 18:20 | KHMELNYTSKYI | 1670.0 km | |
09:55 | 10:00 | POKROVSK# |
|
2636.0 km |
10:50 | 10:55 | KOSTIANTYNIVKA# |
|
2692.0 km |
11:55 | 12:00 | NIKOPOL |
|
2779.0 km |
12:55 | 13:00 | DOBROPILLIA |
|
2899.0 km |
13:55 | 14:00 | PAVLOHRAD |
|
2979.0 km |
14:55 | 15:00 | SELIDOVE |
|
3059.0 km |
15:55 | 16:00 | KURIAKHOVE |
|
3129.0 km |
11:10 | 11:15 | DRUZHKIVKA# |
|
3179.0 km |
11:35 | 11:40 | KRAMATORSK |
|
3197.0 km |
11:55 | 12:00 | SLAVIANSK |
|
3213.0 km |
12:35 | 12:40 | CHUHUIEVO |
|
3259.0 km |
13:25 | 13:30 | IZIUM |
|
3346.0 km |
15:00 | KHARKIV | 3471.0 km |
KHMELNYTSKYI | KHARKIV | 5 |