BIHUN' - ZHYTOMYR

БІГУНЬ# - ЖИТОМИР

Route № 1460

reliable route Regularity: 100%
Carrier: TOV"AVTOSVIT LTD"

04:40 BIHUN# 0.0 km
04:47 04:57 SLOVECHNO 7.0 km
05:05 05:06 BILKA(OVR)# 15.0 km
05:10 05:11 VELIDNYKY# 19.0 km
05:17 05:18 KRASYLIVKA# 25.0 km
05:25 05:26 KAITANIVKA# 31.0 km
05:28 05:29 NORYNSK# 33.0 km
05:31 05:32 BONDARY 35.0 km
05:34 05:35 PAPIRNIA# 37.0 km
05:38 05:39 ZBRANKY 40.0 km
05:42 05:43 SHOLOMKY# 43.0 km
05:46 05:47 LNOZAVOD 46.0 km
05:51 05:52 ZARICHCHIA# 50.0 km
05:56 06:03 OVRUCH 54.0 km
06:10 06:11 V.FOSNIA+ 60.0 km
06:16 06:17 POTAPOVYCHI# 65.0 km
06:19 06:20 SADOVA# 67.0 km
06:31 06:32 IHNATPIL# 78.0 km
06:44 06:45 VASKOVYCHI+ 89.0 km
06:51 06:52 BEKHY# 95.0 km
07:01 07:15 KOROSTEN 104.0 km
07:24 07:25 POLISKE(KR)2# 114.0 km 20.45 ₴
07:30 07:31 VESELIVKA# 119.0 km 28.63 ₴
07:33 07:34 ROZIKA+ 121.0 km 32.72 ₴
07:40 07:41 LISIVSHCHYNA# 127.0 km 44.99 ₴
07:45 07:46 MOISIIVKA# 132.0 km 57.26 ₴
07:51 07:52 KAMIN(V.V)+ 137.0 km 65.44 ₴
07:56 07:57 NOVA BOROVA+ 141.0 km 73.62 ₴
08:03 08:04 FASOVA+ 148.0 km 89.98 ₴
08:10 08:11 TOPORYSHCHE# 154.0 km 102.25 ₴
08:14 08:15 KOMARIVKA+ 157.0 km 108.38 ₴
08:19 08:20 ANDRIIVKA ZHYT# 162.0 km 116.57 ₴
08:25 08:26 CHERNIAKHIV 169.0 km 132.93 ₴
08:50 ZHYTOMYR 194.0 km 182.01 ₴
State of 07.04.25 17:43 in route 1460 (08.04.25)
Free places
KOROSTEN ZHYTOMYR 13
Tickets sold
KOROSTEN ZHYTOMYR 2