07:00 | PERETOKY-KOSTOPIL# | 0.0 km | ||
07:00 | 07:00 | PERETOKY# | 0.0 km | |
07:14 | 07:15 | ZLAZNE# | 6.0 km | |
07:22 | 07:23 | VYHIN# | 8.0 km | |
07:35 | 07:36 | BAZALTOVE# | 12.0 km | |
07:45 | 07:46 | HOLOVYN# | 18.0 km | |
07:54 | 07:55 | SADKY# | 22.0 km | |
07:58 | 07:59 | IVANYChI(Kost.)# | 28.0 km | |
08:05 | 08:06 | KORCHIVIA# | 33.0 km | |
08:10 | 08:15 | KOSTOPIL | 39.0 km | |
08:20 | 08:21 | MASHCHA+ | 44.0 km | |
08:26 | 08:27 | TRYKOPTSI# |
|
48.0 km |
08:31 | 08:32 | N.LIUBOMYRKA+ |
|
51.5 km |
08:34 | 08:35 | PUKHOVA# |
|
55.5 km |
08:39 | 08:40 | REMEL+ |
|
57.5 km |
08:44 | 08:45 | RESHUTSK+ |
|
61.5 km |
08:54 | 08:55 | V.ZHYTYN+ |
|
67.5 km |
08:56 | 08:57 | BARMAKY# |
|
70.5 km |
09:00 | RIVNE AS CHAIKA |
|
72.5 km |
KOSTOPIL | RIVNE AS CHAIKA | 5 |