| 16:30 | PERETOKY-KOSTOPIL# | 0.0 km | ||
| 16:30 | 16:30 | PERETOKY# | 0.0 km | |
| 16:34 | 16:35 | ZLAZNE# | 6.0 km | |
| 16:41 | 16:42 | BAZALTOVE# | 9.0 km | |
| 16:53 | 16:54 | HOLOVYN# | 15.0 km | |
| 17:02 | 17:03 | SADKY# | 19.0 km | |
| 17:06 | 17:07 | IVANYChI(Kost)# | 25.0 km | |
| 17:13 | 17:14 | KORCHIVIA# | 30.0 km | |
| 17:25 | 17:30 | KOSTOPIL | 36.0 km | |
| 17:35 | 17:36 | MASHCHA+ |
|
41.0 km |
| 17:41 | 17:42 | TRYKOPTSI# |
|
45.0 km |
| 17:46 | 17:47 | N.LIUBOMYRKA+ |
|
48.5 km |
| 17:49 | 17:50 | PUKHOVA# |
|
52.5 km |
| 17:54 | 17:55 | REMEL+ |
|
54.5 km |
| 17:59 | 18:00 | RESHUTSK+ |
|
58.5 km |
| 18:09 | 18:10 | V.ZHYTYN+ |
|
64.5 km |
| 18:11 | 18:12 | BARMAKY# |
|
67.5 km |
| 18:15 | RIVNE AS CHAIKA |
|
69.5 km |
| KOSTOPIL | RIVNE AS CHAIKA | 5 |