| 10:15 | UTENA# | 0.0 km | ||
| 11:50 | 12:00 | VILNIUS | 99.0 km | |
| 13:40 | 13:45 | KAUNAS# | 199.0 km | |
| 14:45 | 14:50 | MARIIAMPOLE# | 257.0 km | |
| 15:45 | 15:55 | SUVALKI# | 317.0 km | |
| 16:30 | 16:40 | BILOSTOK# | 440.0 km | |
| 19:20 | 19:30 | VARSHAVA | 638.0 km | |
| 22:00 | 22:10 | LIUBLIN | 823.0 km | |
| 06:50 | 07:00 | LVIV AV DVIRTSEVYI(ZAL.VOKZ) | 1042.0 km | |
| 07:25 | 07:30 | LVIV AV | 1050.0 km | |
| 08:10 | 08:15 | STRYI | 1115.0 km | |
| 08:45 | 08:50 | DOLYNA | 1154.0 km | |
| 09:35 | 09:45 | KALUSH | 1183.0 km | |
| 10:15 | 10:25 | IVANO-FRANKIVSK | 1215.0 km | |
| 11:45 | 11:50 | KOLOMYIA | 1283.0 km | |
| 14:10 | 15:00 | CHERNIVTSI | 1366.0 km | |
| 16:10 | 16:20 | KAMIANETS-PODILSKYI | 1455.0 km | |
| 18:10 | 18:20 | KHMELNYTSKYI | 1560.0 km | |
| 19:40 | 19:45 | VINNYTSIA 2 | 1672.0 km | |
| 19:55 | 20:05 | VINNYTSIA 1 | 1679.0 km | |
| 20:45 | 20:50 | NEMYRIV | 1724.0 km | |
| 21:35 | 21:40 | HAISYN | 1774.0 km | |
| 22:40 | 22:50 | UMAN | 1838.0 km | |
| 00:40 | 00:45 | KROPYVNYTSKYI | 2012.0 km | |
| 02:15 | 02:20 | KRYVYI RIH 1 |
|
2137.0 km |
| 04:20 | 04:30 | DNIPRO AVTS |
|
2278.0 km |
| 06:05 | 06:10 | BERESTYN |
|
2398.0 km |
| 07:05 | 07:10 | ZAPORIZHZHIA |
|
2452.0 km |
| 07:20 | 07:30 | KHARKIV |
|
2462.0 km |
| 08:05 | 08:10 | CHUHUIV# |
|
2502.0 km |
| 08:15 | 08:20 | NIKOPOL | 2512.0 km | |
| 08:35 | 08:40 | DOBROPILLIA |
|
2532.0 km |
| 08:40 | 08:45 | PAVLOHRAD |
|
2542.0 km |
| 08:50 | 08:55 | SELYDOVE | 2552.0 km | |
| 09:25 | 09:30 | IZIUM# |
|
2582.0 km |
| 09:55 | 10:00 | POKROVSK |
|
2602.0 km |
| 10:10 | 10:15 | KURAKHOVE | 2642.0 km | |
| 10:50 | 10:55 | DRUZHKIVKA# | 2672.0 km | |
| 11:10 | 11:15 | KOSTIANTYNIVKA# |
|
2691.0 km |
| 11:35 | 11:40 | KRAMATORSK |
|
2724.0 km |
| 11:55 | 12:00 | SLOVIANSK |
|
2741.0 km |
| 07:20 | KHARKIV# | 2751.0 km |