06:30 | MELITOPOL AS1 | 0.0 km | ||
17:50 | 18:00 | DNIPRO | 211.0 km | |
20:20 | 20:30 | OLEKSANDRIIA | 380.0 km | |
21:20 | 21:30 | KROPYVNYTSKYI | 430.0 km | |
01:20 | 01:30 | UMAN | 598.0 km | |
05:50 | 06:00 | VINNYTSIA 1 | 759.0 km | |
08:20 | 08:30 | KHMELNYTSKYI | 876.0 km | |
10:20 | 10:30 | TERNOPIL | 1001.0 km | |
13:05 | 13:30 | LVIV | 1136.0 km | |
15:00 | 16:30 | KPP KRAKOVETS(UA)# | 1217.0 km | |
15:00 | 16:30 | KPP HRUSHIV(UA)# | 1267.0 km | |
15:00 | 16:30 | KPP KORCHOVA(PL)# | 1317.0 km | |
15:00 | 16:30 | KPP BUDAMIEZH(PL)# | 1367.0 km | |
18:00 | 18:10 | ZHESHUV |
|
1417.0 km |
20:20 | 20:30 | KRAKIV |
|
1581.0 km |
21:30 | 21:40 | KATOVITSE |
|
1799.0 km |
23:55 | 00:05 | VROTSLAV |
|
1971.0 km |
01:00 | 01:10 | LEHNYTSIA |
|
2050.0 km |
02:30 | 02:40 | ZELENA HURA |
|
2160.0 km |
03:30 | 03:40 | SVEBODZIN |
|
2205.0 km |
04:30 | 04:40 | HOZHUV VELKOPOLSKYI |
|
2276.0 km |
06:00 | SHCHETSIN |
|
2450.0 km |
LVIV | SHCHETSIN | 5 |