19:00 | POZNAN | 0.0 km | ||
20:25 | 20:30 | LESHNO | 40.0 km | |
21:55 | 22:00 | VROTSLAV | 120.0 km | |
00:35 | 00:40 | KATOVITSE | 292.0 km | |
01:55 | 02:00 | KRAKIV | 510.0 km | |
08:50 | 09:00 | LVIV | 840.0 km | |
14:50 | 14:55 | RIVNE |
|
1065.0 km |
15:35 | 15:40 | NOVOHRAD VOLYNSKYI |
|
1158.0 km |
19:00 | 19:10 | ZHYTOMYR |
|
1247.0 km |
21:00 | KYIV AS"KYIV Z/V" |
|
1374.0 km |
LVIV | KYIV AS"KYIV Z/V" | 4 |
ZHYTOMYR | KYIV AS"KYIV Z/V" | 1 |
LVIV | ZHYTOMYR | 1 |