12:30 | KHERSON | 0.0 km | ||
13:35 | 13:45 | MYKOLAIV | 63.0 km | |
14:00 | 14:05 | MYKOLAIV ORION | 73.0 km | |
14:45 | 14:50 | NOVA ODESA | 121.0 km | |
15:20 | 15:25 | VOZNESENSK-PIVDENNA | 166.0 km | |
16:00 | 16:10 | YUZHNOUKRAINSK | 197.0 km | |
17:05 | 17:15 | PERVOMAISK | 243.0 km | |
19:20 | 19:25 | UMAN | 368.0 km | |
20:20 | 20:25 | HAISYN | 433.0 km | |
21:10 | 21:15 | NEMYRIV | 483.0 km | |
22:05 | 22:15 | VINNYTSIA 1 | 529.0 km | |
00:05 | 00:15 | KHMELNYTSKYI | 646.0 km | |
02:15 | 02:20 | TERNOPIL | 771.0 km | |
04:40 | 04:45 | LVIV 8 | 923.0 km | |
06:00 | 07:00 | KRAKOVETS | 995.0 km | |
07:05 | 07:35 | KORCHOVA | 1000.0 km | |
10:25 | 10:35 | KRAKIV |
|
1250.0 km |
11:55 | 12:00 | KATOVITSE |
|
1331.0 km |
15:10 | 15:20 | VROTSLAV |
|
1523.0 km |
18:00 | POZNAN |
|
1697.0 km |
MYKOLAIV ORION | POZNAN | 6 |