KYIV - SOZOPOL'

КИЇВ (вул.С.Петлюри,32)# - СОЗОПОЛЬ

Route № 1КСУКР

reliable route Regularity: 100%
Carrier: TzOV "NOVA UKRAINA"

08:30 KYIV (vul.S.Petliury,32)# 0.0 km
09:10 09:15 KYIV 1 5.0 km
10:56 11:01 BILA TSERKVA 82.0 km
11:55 12:00 ZHASHKIV 154.0 km
13:10 13:15 UMAN 229.0 km
13:50 13:55 BLAHOVISHCHENSKE (ULIANIVKA) 283.0 km
14:31 14:36 KRYVE OZERO 329.0 km
14:56 15:01 LIUBASHIVKA 342.0 km
16:30 17:00 ODESA 509.0 km
19:55 20:00 TATARBUNARY
656.0 km 399.00 ₴
21:15 21:20 IZMAIL
752.0 km 399.00 ₴
05:05 05:10 KONSTANTSA 882.0 km - ₴
06:10 06:15 MANHALIIA 928.0 km - ₴
07:00 07:05 ALBENA 1035.0 km - ₴
08:35 08:40 VARNA 1098.0 km - ₴
09:45 09:50 OBZOR 1099.0 km - ₴
10:30 10:35 SONIACHNЫI BEREH 1100.0 km - ₴
11:15 11:20 BURHAS 1138.0 km - ₴
12:00 SOZOPOL 1143.0 km - ₴
State of 27.04.25 03:47 in route 1КСУКР (28.04.25)
Free places
ODESA SOZOPOL 2