09:40 | TIMISHOARA | 0.0 km | ||
13:30 | 13:40 | SYBIU | 271.0 km | |
15:30 | 15:40 | BRASHOV | 411.0 km | |
16:30 | 16:40 | SINAIA | 467.0 km | |
17:35 | 17:45 | PLOIESHT | 534.0 km | |
18:20 | 18:30 | OTOPEN | 577.0 km | |
19:30 | 19:40 | BUKHAREST | 597.0 km | |
21:20 | 21:30 | SLOBOZIIA | 723.0 km | |
00:05 | 00:15 | BRAILA | 813.0 km | |
00:35 | 00:45 | HALATS | 843.0 km | |
01:35 | 01:45 | DZHURDZHULESHTY KPP# | 846.0 km | |
02:00 | 02:10 | RENI KPP# | 846.0 km | |
03:30 | 03:40 | IZMAIL | 931.0 km | |
06:00 | 06:10 | ODESA | 1174.0 km | |
06:40 | 06:50 | ODESA "STAROSINNA" | 1178.0 km | |
09:00 | 09:10 | MYKOLAIV |
|
1317.0 km |
13:00 | 13:10 | KRYVYI RIH |
|
1488.0 km |
15:30 | 15:40 | DNIPRO |
|
1629.0 km |
17:30 | ZAPORIZHZHIA |
|
1725.0 km |
ODESA | ZAPORIZHZHIA | 15 |