09:45 | V.BEREZNYI# | 0.0 km | ||
09:55 | 09:56 | M.BEREZNYI# | 4.5 km | |
10:04 | 10:05 | DUBRYNYCHI# | 12.4 km | |
10:12 | 10:13 | ZARICHEVO# | 16.7 km | |
10:27 | 10:28 | PERECHYN | 21.9 km | |
10:34 | 10:35 | PERECHYN YASLYSHCHE# | 25.9 km | |
11:00 | UZHHOROD 2 |
|
42.7 km |
PERECHYN YASLYSHCHE# | UZHHOROD 2 | 2 |
V.BEREZNYI# | UZHHOROD 2 | 8 |
V.BEREZNYI# | PERECHYN | 13 |
PERECHYN | UZHHOROD 2 | 11 |
PERECHYN | PERECHYN YASLYSHCHE# | 2 |