08:50 | V.BEREZNYI# | 0.0 km | ||
09:00 | 09:01 | M.BEREZNYI# | 4.5 km | |
09:10 | 09:11 | DUBRYNYCHI# | 12.4 km | |
09:19 | 09:20 | ZARICHEVO# | 16.7 km | |
09:30 | 09:33 | PERECHYN | 21.9 km | |
09:37 | 09:38 | PERECHYN YASLYSHCHE# | 25.9 km | |
10:05 | UZHHOROD 2 |
|
42.7 km |
V.BEREZNYI# | UZHHOROD 2 | 21 |