08:30 | SIMERKY# | 0.0 km | ||
08:39 | 08:40 | SIMER# | 6.4 km | |
08:47 | 08:48 | PERECHYN | 9.2 km | |
08:49 | 08:50 | PERECHYN TSENTR# | 10.3 km | |
08:51 | 08:52 | PERECHYN INTERNAT# | 11.1 km | |
08:53 | 08:54 | PERECHYN BABAIOVO# | 12.0 km | |
08:55 | 08:56 | PERECHYN YASLYSHCHE# | 13.0 km | |
09:03 | 09:04 | VOROCHEVO# | 13.9 km | |
09:04 | 09:05 | KAMIANYTSIA-1# |
|
17.4 km |
09:06 | 09:07 | KAMIANYTSIA-2# |
|
19.0 km |
09:08 | 09:09 | KAMIANYTSIA(PID ZAMKOM)# |
|
19.5 km |
09:10 | 09:11 | NEVYTSKE-1# |
|
19.9 km |
09:11 | 09:12 | NEVYTSKE(TSENTR)# |
|
21.0 km |
09:12 | 09:13 | NEVYTSKE-2# |
|
22.0 km |
09:14 | 09:15 | ONOKIVTSI# |
|
24.0 km |
09:20 | UZHHOROD 2 |
|
30.0 km |
PERECHYN | UZHHOROD 2 | 15 |