KHARKIV - FRANKFURT-AAKHEN

ХАРКІВ АС'ПРИВОКЗАЛЬНА' - ФРАНКФУРТ-ААХЕН

Route № 00077

reliable route Regularity: 94%
Carrier: TOVLIUKS-REIZEN BIS

06:50 KHARKIV ASPRYVOKZALNA 0.0 km
12:00 12:30 KYIV AS-2(ZAL.VOKZ) 487.0 km
15:20 15:30 ZHYTOMYR AS-1 620.0 km
18:30 18:40 RIVNE 808.0 km
22:45 23:00 LVIV AC-1 1012.0 km - ₴
23:00 23:00 LVIV-PERESADKA 1012.0 km - ₴
23:30 01:35 KRAKIVETs(ua)-KORChOVA(pl) 1081.0 km - ₴
14:25 14:35 FRANKFURT-na-ODERI 1826.0 km 0.00
15:50 16:00 BERLIN 1929.0 km 0.00
22:50 23:00 MAHDEBURH AZS# 2099.0 km 0.00
01:40 01:50 HANNOVER 2179.0 km 0.00
03:30 03:40 BILEFELD 2279.0 km 0.00
05:10 05:20 DORTMUND 2389.0 km 0.00
06:05 06:15 ESSEN 2428.0 km 0.00
07:00 07:10 DIUSSELDORF 2464.0 km 0.00
08:10 08:20 KELN A/P 2514.0 km 0.00
08:30 08:30 BONN 2536.0 km 0.00
10:10 10:15 VROTSLAV 3363.0 km 0.00
21:10 21:20 HAMBURH 3994.0 km 0.00
00:10 00:20 BREMEN 4094.0 km 0.00
01:10 01:10 OLDENBURH 4145.0 km 0.00
13:20 13:25 HERLITS 4781.0 km 0.00
14:00 14:05 BAUTSEN 4831.0 km 0.00
15:00 15:05 DREZDEN(bilia ZAL.VOKZ.)# 4895.0 km 0.00
15:55 16:00 KhEMNITs(bilia ZAL.VOKZ.) 4969.0 km 0.00
16:25 16:30 TSVIKKAU 5017.0 km 0.00
17:15 17:20 KhOF(bilia ZAL.VOKZ.) 5098.0 km 0.00
17:55 18:00 BAIROIT 5141.0 km 0.00
18:55 19:00 NIURNBERH 5224.0 km 0.00
21:05 21:10 REHENSBURH 5374.0 km 0.00
22:15 22:20 INHOLSHTADT 5534.0 km 0.00
23:35 23:40 MIUNKHEN 5637.0 km 0.00
00:45 00:50 AUHSBURH 5705.0 km 0.00
02:05 02:10 ULM 5792.0 km 0.00
03:35 03:40 SHTUTHART 5892.0 km 0.00
04:20 04:20 KARLSRUE 5975.0 km 0.00
09:15 09:25 KATOVITSE SADOWA DWORZEC 7120.0 km 0.00
12:25 12:30 OSTRAVA-SVINOV(bilia ZAL.VOKZ.) 7219.0 km 0.00
13:10 13:20 OLOMOUTS 7309.0 km 0.00
14:30 14:40 BRNO AVZVONARKA 7439.0 km 0.00
15:00 15:05 YIHLAVA# 7534.0 km - ₴
15:20 15:25 HUMPOLETS 7566.0 km 0.00
16:05 16:15 PRAHA AVFLORENTS 7571.0 km 0.00
17:10 17:20 ROKYTSANY 7650.0 km 0.00
17:45 17:45 PLZEN 7672.0 km 0.00
16:05 16:10 LEIPTSYH 7920.0 km 0.00
17:15 17:20 HERA 7990.0 km 0.00
17:55 18:00 YENA 8033.0 km 0.00
18:50 18:55 ERFURT zup.# 8087.0 km 0.00
19:20 19:25 HOTA 8117.0 km 0.00
20:40 20:45 BAD-HERSFELD 8235.0 km 0.00
21:25 21:30 FULDA 8251.0 km 0.00
22:55 23:05 FRANKFURT-na-MAINI 8354.0 km 0.00
23:15 23:15 FRANKFURT-na-MAINI A/P 8367.0 km 0.00
23:15 FRANKFURT-AAKHEN 8367.0 km - ₴