KARLSRUE - KYIV

КАРЛСРУЕ - КИЇВ АС-2(ЗАЛ.ВОКЗ)

Route № 223

route is sometimes canceled Regularity: 71%
Carrier: TOVIEVROKLUB
Prev
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
Next
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031

05:00 KARLSRUE 0.0 km
05:40 05:45 MANHEIM(MANKHAIM) 68.0 km
05:55 06:00 HAIDELBERH(KHAIDELBERH) 88.0 km
06:55 07:00 DARMSHTADT 147.0 km
07:55 08:00 FRANKFURT-na-MAINI 183.0 km
08:35 08:40 ASHAFFENBURH 227.0 km
09:25 09:30 VIURTSBURH 307.0 km
06:55 07:00 SHTUTHART 455.0 km
07:55 08:00 ULM 555.0 km
08:55 09:00 AUHSBURH 642.0 km
09:55 10:00 MIUNKHEN 710.0 km
10:55 11:00 INHOLSHTADT 813.0 km
11:55 11:55 NIURNBERH-PERESADKA 915.0 km
11:55 12:00 NIURNBERH 915.0 km
12:55 13:00 BAIROIT 998.0 km
13:25 13:30 KHOF# 1033.0 km
14:15 14:20 TSVIKKAU 1122.0 km
15:25 15:30 KHEMNITS 1178.0 km
16:25 16:30 DREZDEN(bilia ZAL.VOKZ.) 1260.0 km
05:00 06:30 MEDYKA(pl)-ShEHYNI(ua) 1380.0 km
07:00 07:10 LVIV AC-1 1463.0 km
11:00 11:10 RIVNE 1667.0 km
14:00 14:10 ZHYTOMYR AS-1 1855.0 km - ₴
17:00 KYIV AS-2(ZAL.VOKZ) 1988.0 km - ₴