17:10 | UZHHOROD 2 | 0.0 km | ||
17:14 | 17:15 | UZHHOROD(PETEFI)# | 3.7 km | |
17:19 | 17:20 | UZHHOROD(VUL.DRAVETSKA)# | 9.1 km | |
17:25 | 17:26 | BARVINOK# | 11.2 km | |
17:29 | 17:30 | PIDHORB# | 12.2 km | |
17:33 | 17:34 | KHOLMETS# |
|
17.5 km |
17:40 | KHOLMETS KINTSEVA# |
|
17.7 km |
PIDHORB# | KHOLMETS KINTSEVA# | 1 |
UZHHOROD 2 | KHOLMETS KINTSEVA# | 29 |
UZHHOROD 2 | PIDHORB# | 1 |