22:40 | KHERSON | 0.0 km | ||
23:40 | 23:50 | MYKOLAIV | 63.0 km | |
03:30 | 03:50 | ODESA (STAROSINNA) | 192.0 km | |
04:10 | 04:20 | ODESA | 196.0 km | |
07:40 | 07:50 | UMAN | 474.0 km | |
08:35 | 08:40 | HAISYN | 539.0 km | |
10:40 | 10:50 | VINNYTSIA 1 | 635.0 km | |
13:10 | 13:20 | KHMELNYTSKYI | 762.0 km | |
15:10 | 15:20 | TERNOPIL | 949.0 km | |
18:40 | 18:50 | LVIV 8 | 1024.0 km | |
19:50 | 20:50 | KPP RAVA-RUSKA/HRUSHIV(UA)# | 1174.0 km | |
21:00 | 21:20 | KPP HREBENNE/BUDOMEZH(PL)# | 1175.0 km | |
23:40 | 23:45 | LIUBLIN |
|
1275.0 km |
12:20 | 12:30 | VARShAVA AP im.F.Shopena |
|
1455.0 km |
02:45 | 03:00 | VARSHAVA |
|
1625.0 km |
04:05 | 04:15 | VARSHAVA AP MODLYN# |
|
1665.0 km |
06:50 | 07:00 | OLSHTYN |
|
1705.0 km |
07:50 | 08:00 | OSTRUDA |
|
1920.0 km |
09:10 | 09:20 | ELBLONH |
|
1988.0 km |
10:20 | 10:30 | HDANSK |
|
2050.0 km |
11:00 | HDYNIA |
|
2088.0 km |
HDANSK | HDYNIA | 1 |
VINNYTSIA 1 | HDYNIA | 4 |
VINNYTSIA 1 | HDANSK | 1 |