21:30 | KHERSON | 0.0 km | ||
22:40 | 22:50 | MYKOLAIV | 63.0 km | |
00:50 | 01:00 | ODESA | 190.0 km | |
05:50 | 05:55 | UMAN | 468.0 km | |
08:50 | 09:00 | VINNYTSIA 1 | 608.0 km | |
11:05 | 11:10 | KHMELNYTSKYI | 725.0 km | |
12:15 | 12:25 | TERNOPIL | 850.0 km | |
15:45 | 15:55 | LVIV | 985.0 km | |
16:20 | 16:30 | LVIV 8 | 993.0 km | |
18:00 | 19:00 | KPP KRAKIVETS/KPP HRUSHIV(UA)# | 1061.0 km | |
19:10 | 19:30 | KPP KORCHOVA/KPP BUDOMIEZH(PL)# | 1068.0 km | |
20:40 | 20:45 | ZHESHUV |
|
1165.0 km |
22:50 | 22:55 | KRAKIV |
|
1327.0 km |
00:05 | 00:10 | KATOVITSE |
|
1417.0 km |
00:35 | 00:40 | HLIVITSE | 1447.0 km | |
01:50 | 01:55 | OPOLE |
|
1531.0 km |
03:20 | 03:25 | VROTSLAV |
|
1619.0 km |
04:25 | 04:30 | LEHNITSA |
|
1701.0 km |
06:00 | ZELENA-HURA |
|
1779.0 km |
VINNYTSIA 1 | ZELENA-HURA | 6 |
KATOVITSE | ZELENA-HURA | 3 |
VROTSLAV | ZELENA-HURA | 1 |
VINNYTSIA 1 | KATOVITSE | 3 |
VINNYTSIA 1 | VROTSLAV | 1 |