06:10 | KHERSON | 0.0 km | ||
07:50 | 08:00 | MYKOLAIV | 63.0 km | |
09:45 | 09:50 | VOZNESENSK | 159.0 km | |
10:20 | 10:25 | PIVDENNOUKRAINSK | 190.0 km | |
11:20 | 11:25 | PERVOMAISK | 236.0 km | |
12:50 | 13:00 | UMAN | 361.0 km | |
15:15 | 15:20 | VINNYTSIA 1 | 501.0 km | |
16:45 | 16:50 | BERDYCHIV | 581.0 km | |
17:40 | 17:45 | ZHYTOMYR | 625.0 km | |
20:15 | 20:20 | RIVNE | 813.0 km | |
21:50 | 22:00 | LUTSK | 876.0 km | |
23:30 | 00:30 | USTYLUH(TAM.)UA# | 1008.0 km | |
00:45 | 01:05 | ZOSIN (TAM.)PL# | 1009.0 km | |
02:55 | 03:00 | LIUBLIN |
|
1144.0 km |
05:55 | 06:00 | VARSHAVA |
|
1314.0 km |
09:00 | 09:05 | LODZ |
|
1451.0 km |
12:00 | 12:05 | POZNAN |
|
1656.0 km |
14:20 | ZELENA-HURA | 1807.0 km |
POZNAN | ZELENA-HURA | 1 |
VINNYTSIA 1 | POZNAN | 1 |