07:15 | CHERKASY AS-2 | 0.0 km | ||
07:20 | 07:30 | CHERKASY | 3.0 km | |
07:40 | 07:50 | SMILA | 29.0 km | |
08:30 | 08:40 | SHPOLA | 79.0 km | |
09:10 | 09:20 | ZVENYHORODKA | 113.0 km | |
09:50 | 10:00 | TALNE | 146.0 km | |
10:50 | 11:00 | UMAN | 197.0 km | |
12:50 | 13:00 | VINNYTSIA 1 | 337.0 km | |
15:30 | 15:40 | KHMELNYTSKYI | 454.0 km | |
17:10 | 17:20 | TERNOPIL | 579.0 km | |
19:20 | 19:30 | LVIV(Avtostoianka naproty TTs"SKR | 709.0 km | |
03:30 | 04:30 | ZAKHON KPP# | 823.0 km | |
14:25 | 14:35 | BRNO AV ZVONARKA |
|
938.0 km |
16:25 | 16:35 | PRAHA AV FLORENS |
|
1146.0 km |
16:55 | 17:05 | HORZHOVITSE |
|
1200.0 km |
17:20 | 17:30 | ROKYTSANY |
|
1235.0 km |
17:50 | 18:00 | PLZEN |
|
1258.0 km |
18:15 | 18:25 | SHTRIBRO |
|
1288.0 km |
18:40 | 18:50 | TAKHOV |
|
1320.0 km |
19:00 | 19:10 | MARIANSKI LAZNI |
|
1343.0 km |
19:40 | KHEB |
|
1377.0 km |
VINNYTSIA 1 | KHEB | 5 |