06:10 | MANKIVKA | 0.0 km | ||
06:20 | 06:21 | IVANKY# | 13.0 km | |
06:31 | 06:32 | KRACHKIVKA# | 20.0 km | |
06:39 | 06:40 | POPIVKA# | 27.0 km | |
06:49 | 06:50 | BUKY | 31.0 km | |
06:55 | 06:56 | RUSALIVKA# | 37.0 km | |
07:01 | 07:02 | BAHVA# | 43.0 km | |
07:06 | 07:07 | RYZYNO | 48.0 km | |
07:20 | 07:21 | CHYZHIVKA | 57.0 km | |
07:29 | 07:30 | OZIRNA TSENTR | 74.0 km | |
07:40 | 07:45 | ZVENYHORODKA | 79.0 km | |
07:55 | 07:56 | BOHACHIVKA# |
|
90.0 km |
07:59 | 08:00 | KNIAZHA# |
|
99.0 km |
08:09 | 08:10 | LOZOVATKA# |
|
104.0 km |
08:20 | 08:25 | SHPOLA |
|
115.0 km |
08:34 | 08:35 | SYHNAIVKA# |
|
122.0 km |
08:44 | 08:45 | NOSACHEVO# |
|
137.0 km |
09:00 | 09:05 | ROTMISTRIVKA# |
|
146.0 km |
09:20 | 09:25 | SMILA |
|
160.0 km |
09:40 | 09:45 | CHERKASY |
|
185.0 km |
10:00 | CHERKASY AS-2 |
|
190.0 km |