06:50 | KHMILNYK | 0.0 km | ||
07:08 | 07:09 | PORYK+ | 10.0 km | |
07:11 | 07:12 | TOMASHPIL+ | 11.0 km | |
07:14 | 07:15 | SOLOMYRKA# | 12.0 km | |
07:21 | 07:22 | ZHURAVNE# | 16.0 km | |
07:30 | 07:32 | ULADIVKA# | 20.0 km | |
07:38 | 07:39 | IV.SLOBIDKA# | 25.0 km | |
07:45 | 07:50 | 8 IVANIV# | 29.0 km | |
07:55 | 07:56 | KARIER# | 32.0 km | |
08:00 | 08:01 | HUSHCHYNTSI (POS)# | 34.0 km | |
08:05 | 08:06 | 7 PAVLIVKA+ | 37.0 km | |
08:10 | 08:11 | VODOKANAL# | 40.0 km | |
08:14 | 08:15 | BAIKIVKA+ | 42.0 km | |
08:25 | 08:30 | KALYNIVKA | 48.0 km | |
08:45 | 08:46 | DOROZHNE# |
|
58.0 km |
08:47 | 08:48 | TEPLYTSIA# | 59.0 km | |
08:49 | 08:50 | D.TABIR# | 60.0 km | |
08:51 | 08:52 | D.HAI# |
|
61.0 km |
08:54 | 08:55 | SOSONKA+ |
|
63.0 km |
08:56 | 08:57 | K.MYKHAILIVKA# | 64.0 km | |
08:58 | 08:59 | KEMPINH# | 65.0 km | |
09:00 | 09:01 | STRYZHAVKA + |
|
66.0 km |
09:15 | 0 VINNYTSIA |
|
74.0 km |
KALYNIVKA | 0 VINNYTSIA | 5 |