09:25 | 8 IVANIV# | 0.0 km | ||
09:40 | 09:49 | HUSHCHYNTSI (POS)# | 5.0 km | |
09:45 | 09:54 | 7 PAVLIVKA+ | 8.0 km | |
09:50 | 09:59 | VODOKANAL# | 11.0 km | |
10:10 | 10:15 | KALYNIVKA | 19.0 km | |
10:40 | 10:42 | DOROZHNE# |
|
29.0 km |
11:05 | 0 VINNYTSIA |
|
45.0 km |
KALYNIVKA | 0 VINNYTSIA | 7 |
KALYNIVKA | 0 VINNYTSIA | 3 |