| 11:40 | HDYNIA | 0.0 km | ||
| 12:20 | 12:30 | HDANSK | 22.0 km | |
| 14:40 | 14:50 | BYDHOSHCH | 189.0 km | |
| 19:00 | 19:10 | CHENSTOKHOVA | 526.0 km | |
| 00:10 | 02:00 | KORCHOVA KPP# | 906.0 km | |
| 03:00 | 05:00 | KRAKIVETS KPP# | 906.0 km | |
| 07:50 | 08:00 | LVIV | 1008.0 km | |
| 10:40 | 10:50 | TERNOPIL | 1143.0 km | |
| 11:30 | 11:35 | TEREBOVLIA | 1176.0 km | |
| 13:30 | 13:40 | ZALISHCHYKY | 1258.0 km | |
| 15:10 | 15:30 | CHERNIVTSI | 1306.0 km | |
| 16:45 | 16:50 | KAM.PODILSKYI | 1399.0 km | |
| 18:20 | 18:30 | KHMELNYTSKYI |
|
1507.0 km |
| 20:30 | 20:40 | VINNYTSIA |
|
1624.0 km |
| 21:35 | 21:40 | NEMYRIV |
|
1670.0 km |
| 22:40 | 22:45 | HAISYN |
|
1720.0 km |
| 23:45 | 23:50 | UMAN |
|
1785.0 km |
| 04:50 | 05:00 | ODESA |
|
2060.0 km |
| 08:45 | 08:50 | IZMAIL |
|
2333.0 km |
| 07:55 | 08:00 | KOBLEVO |
|
2600.0 km |
| 08:20 | 08:30 | MYKOLAIV |
|
2683.0 km |
| 09:00 | KHERSON |
|
2746.0 km |
| KAM.PODILSKYI | KHERSON | 10 |