| 20:10 | KAM.PODILSKYI | 0.0 km | ||
| 20:20 | 20:21 | M.ZALISSIA(KAM.POD)# | 11.0 km | |
| 20:28 | 20:29 | NIHYN# | 19.0 km | |
| 20:33 | 20:34 | SAKHKAMIN# | 22.0 km | |
| 20:42 | 20:43 | ST.BALYN# | 29.0 km | |
| 20:48 | 20:49 | STARA HUTA+ | 36.0 km | |
| 20:53 | 20:54 | RUDKA# | 40.0 km | |
| 20:57 | 20:58 | LYSOHIRKA+ | 44.0 km | |
| 21:03 | 21:04 | TYNNA# | 49.0 km | |
| 21:06 | 21:07 | TOMASHIVKA# | 52.0 km | |
| 21:11 | 21:12 | KOSOHIRKA# | 56.0 km | |
| 21:20 | 21:21 | TOMASHIVKA(KIN.)# | 66.0 km | |
| 21:25 | 21:26 | YARMOLYNTSI | 71.0 km | |
| 21:30 | 21:31 | PRAVDIVKA# | 80.0 km | |
| 21:33 | 21:34 | ANTONIVTSI# | 85.0 km | |
| 21:50 | 21:51 | KHMELNYTSKYI 2 |
|
105.0 km |
| 21:55 | KHMELNYTSKYI |
|
107.0 km |
| KAM.PODILSKYI | KHMELNYTSKYI | 11 |
| KAM.PODILSKYI | KHMELNYTSKYI | 7 |