13:10 | KHARKIV | 0.0 km | ||
14:35 | 14:40 | KRASNOHRAD | 106.0 km | |
16:40 | 16:50 | DNIPRO | 218.0 km | |
18:50 | 19:00 | KRYVYI RIH | 359.0 km | |
20:40 | 20:50 | KROPYVNYTSKYI | 476.0 km | |
23:15 | 23:20 | UMAN AV | 651.0 km | |
00:20 | 00:25 | HAISYN | 716.0 km | |
01:05 | 01:10 | NEMYRIV | 766.0 km | |
02:15 | 02:20 | VINNYTSIA | 812.0 km | |
03:55 | 04:00 | KHMELNYTSKYI | 932.0 km | |
05:35 | 05:40 | KAM.PODILSKYI | 1040.0 km | |
06:45 | 07:00 | CHERNIVTSI | 1133.0 km | |
07:55 | 08:00 | SNIATYN | 1169.0 km | |
08:25 | 08:30 | KOLOMYIA | 1211.0 km | |
09:55 | 10:00 | I.FRANKIVSK | 1276.0 km | |
10:30 | 10:35 | KALUSH | 1312.0 km | |
11:15 | 11:20 | DOLYNA AS | 1342.0 km | |
12:15 | 12:20 | STRYI | 1360.0 km | |
12:30 | 12:30 | TERNOPIL | 1553.0 km | |
13:50 | 14:00 | LVIV | 1688.0 km | |
16:50 | 16:50 | MUKACHEVO | 1908.0 km | |
17:50 | 17:50 | UZHHOROD | 1930.0 km | |
20:20 | 20:30 | LIUBLIN |
|
2334.0 km |
23:20 | 23:30 | VARSHAVA |
|
2502.0 km |
02:15 | 02:20 | BILOSTOK |
|
2891.0 km |
04:05 | 04:05 | SUVALKY |
|
3020.0 km |
06:00 | 06:05 | MARIIAMPOLE |
|
3078.0 km |
07:05 | 07:10 | KAUNAS |
|
3136.0 km |
08:50 | 09:00 | VILNIUS |
|
3239.0 km |
11:40 | UTENA | 3276.0 km |