09:45 | KHMELNYTSKYI 3 | 0.0 km | ||
09:54 | 09:55 | KATION Z-D# | 5.0 km | |
09:59 | 10:00 | SHAROVECHKA+ | 7.0 km | |
10:04 | 10:05 | MATSKIVTSI+ | 9.0 km | |
10:07 | 10:08 | DACHI# | 10.0 km | |
10:12 | 10:13 | MALYNYCHI+ | 13.0 km | |
10:15 | 10:16 | VOLYTSIA+ |
|
14.0 km |
10:40 | VODYCHKY# |
|
22.0 km |
KHMELNYTSKYI 3 | VODYCHKY# | 16 |
KHMELNYTSKYI 3 | VODYCHKY# | 1 |