09:45 | KHMELNYTSKYI 2 | 0.0 km | ||
10:10 | 10:11 | PASHUTYNTSI# | 23.0 km | |
10:17 | 10:18 | BAHLAIKY+ | 28.0 km | |
10:25 | 10:26 | RADISNE+ | 34.0 km | |
10:35 | 10:40 | KRASYLIV | 40.0 km | |
10:48 | 10:49 | VOLYTSIA(KR1)# |
|
47.0 km |
10:53 | 10:54 | DUBYSHCHE# |
|
50.0 km |
11:02 | NOVODUBYSHCHE# |
|
57.0 km |
VOLYTSIA(KR1)# | DUBYSHCHE# | 2 |
KRASYLIV | DUBYSHCHE# | 19 |
KRASYLIV | VOLYTSIA(KR1)# | 2 |