07:35 | IZIASLAV | 0.0 km | ||
07:57 | 07:58 | TOPORY# | 13.0 km | |
08:02 | 08:03 | TOPIRCHYKY# | 15.0 km | |
08:15 | 08:16 | SAKHNIVTSI(IZ)# | 21.0 km | |
08:26 | 08:27 | N.SELO(IZ)# | 27.0 km | |
08:34 | 08:35 | SVYRYDY# | 31.0 km | |
08:42 | 08:43 | V.SALYKHA# | 35.0 km | |
08:55 | 09:00 | ANTONINY | 42.0 km | |
09:11 | 09:12 | PECHESKE(KRAS)# | 50.0 km | |
09:16 | 09:17 | Z.HAI# | 53.0 km | |
09:21 | 09:22 | PYLYPY(KRAS)# | 56.0 km | |
09:27 | 09:28 | CHERNELIVKA# | 60.0 km | |
09:45 | 09:50 | KRASYLIV | 73.0 km | |
10:45 | 11:05 | KHMELNYTSKYI |
|
111.0 km |
11:20 | 11:25 | KHMELNYTSKYI 5 |
|
115.0 km |
12:00 | 12:05 | YARMOLYNTSI |
|
143.0 km |
12:55 | 13:00 | DUNAIVTSI |
|
174.0 km |
13:26 | 13:27 | MAKIV# |
|
193.0 km |
13:50 | KAM.PODILSKYI |
|
209.0 km |
KHMELNYTSKYI | KAM.PODILSKYI | 4 |
KRASYLIV | KAM.PODILSKYI | 6 |
KRASYLIV | KHMELNYTSKYI | 4 |