06:00 | BILOHIRIA | 0.0 km | ||
06:07 | 06:08 | SEMENIV+ | 5.0 km | |
06:15 | 06:16 | DENYSIVKA# | 11.0 km | |
06:19 | 06:20 | DANYLIVKA# | 13.0 km | |
06:24 | 06:25 | TURIVKA# | 16.0 km | |
06:29 | 06:30 | KOROVIE+ | 20.0 km | |
06:37 | 06:40 | TEOFIPOL | 24.0 km | |
06:51 | 06:52 | STROKY+ | 34.0 km | |
06:58 | 06:59 | V.POLOVA+ | 40.0 km | |
07:05 | 07:06 | KORCHIVKA+ | 46.0 km | |
07:10 | 07:11 | HRYTSENKY+ | 50.0 km | |
07:16 | 07:17 | YUZINO+ | 57.0 km | |
07:21 | 07:22 | KULCHYNY+ | 61.0 km | |
07:26 | 07:27 | PECHESKE(KRAS)# | 65.0 km | |
07:30 | 07:31 | Z.HAI# | 68.0 km | |
07:37 | 07:38 | PYLYPY(KRAS)# | 71.0 km | |
07:40 | 07:41 | CHERNELIVKA# | 75.0 km | |
07:55 | 08:00 | KRASYLIV | 88.0 km | |
08:08 | 08:09 | RADISNE+ | 94.0 km | |
08:16 | 08:17 | SUSHKY+ |
|
99.0 km |
08:19 | 08:20 | ZAPADYNTSI(KR)+ |
|
100.0 km |
08:27 | 08:28 | VESELIVKA# |
|
105.0 km |
08:55 | KHMELNYTSKYI |
|
126.0 km |
KRASYLIV | KHMELNYTSKYI | 10 |