08:40 | VOLOVETS-2 | 0.0 km | ||
08:53 | 08:55 | HUKLYVYI# | 6.0 km | |
09:10 | 09:11 | PODOBOVETS# | 13.0 km | |
09:13 | 09:14 | ROZTOKA(VOLOVETS)+ | 14.0 km | |
09:19 | 09:20 | PYLYPETS# | 17.0 km | |
09:25 | 09:26 | IZKY# | 20.0 km | |
09:33 | 09:34 | KELECHYN# | 23.0 km | |
09:39 | 09:40 | RICHKA(POV)+ | 27.0 km | |
09:43 | 09:44 | REPYNNE# | 32.0 km | |
09:53 | 09:54 | SOIMY# | 35.0 km | |
10:05 | 10:10 | MIZHHIRIA | 41.0 km | |
10:29 | 10:30 | ZAPEREDILLIA# | 50.0 km | |
10:39 | 10:40 | VUCHKOVE# |
|
54.0 km |
10:52 | 10:53 | N.BYSTRYI(HES)# | 62.0 km | |
11:04 | 11:05 | N.BYSTRYI# |
|
65.0 km |
11:19 | 11:20 | BEREZOVO# |
|
78.0 km |
11:29 | 11:30 | HORINCHEVO# |
|
84.0 km |
11:34 | 11:35 | LYPCHA(POV)+ |
|
88.0 km |
11:39 | 11:40 | IZA# |
|
91.0 km |
11:45 | KHUST |
|
98.0 km |
MIZHHIRIA | KHUST | 4 |