08:00 | KHERSON | 0.0 km | ||
09:05 | 09:15 | MYKOLAIV | 63.0 km | |
09:35 | 09:40 | MYKOLAIV ORION | 74.0 km | |
10:20 | 10:25 | NOVA ODESA | 122.0 km | |
11:10 | 11:15 | VOZNESENSK-PIVDENNA | 208.0 km | |
12:00 | 12:05 | YUZHNOUKRAINSK | 239.0 km | |
13:05 | 13:15 | PERVOMAISK | 285.0 km | |
14:55 | 15:00 | UMAN | 410.0 km | |
16:00 | 16:05 | HAISYN | 475.0 km | |
16:55 | 17:00 | NEMYRIV | 525.0 km | |
17:50 | 18:00 | VINNYTSIA 1 | 571.0 km | |
19:50 | 20:00 | KHMELNYTSKYI | 688.0 km | |
21:55 | 22:00 | TERNOPIL | 813.0 km | |
00:10 | 00:15 | LVIV 8 | 948.0 km | |
01:30 | 02:30 | RAVA RUSKA KPP | 1038.0 km | |
02:35 | 02:55 | HREBENNE | 1039.0 km | |
05:05 | 05:10 | LIUBLIN |
|
1194.0 km |
07:45 | 07:50 | VARSHAVA |
|
1374.0 km |
09:50 | 09:55 | LODZ |
|
1504.0 km |
11:25 | 11:30 | KONIN |
|
1614.0 km |
12:45 | 12:50 | POZNAN |
|
1719.0 km |
14:55 | 15:00 | ZELENA HURA |
|
1870.0 km |
15:45 | 15:50 | SVEBODZIN |
|
1914.0 km |
16:50 | 16:55 | HOZHUV VELYKOPOLSKYI |
|
1985.0 km |
18:30 | SHCHETSYN |
|
2097.0 km |
KHERSON | SHCHETSYN | 4 |