WARSAW - KHERSON

ВАРШАВА - ХЕРСОН

Route № 01ЗВ

temporarily not executed Regularity: 0%
Carrier: TDV ORION-AVTO
Prev
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
Next
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 

11:00 VARSHAVA 0.0 km
14:05 14:10 LIUBLIN 180.0 km
18:00 18:05 HREBENNE 335.0 km
19:20 19:25 RAVA RUSKA KPP 336.0 km
20:30 20:35 LVIV 8 411.0 km
23:25 23:30 TERNOPIL 563.0 km
01:40 01:45 KHMELNYTSKYI 688.0 km
03:55 04:00 VINNYTSIA 1 805.0 km
04:45 04:50 NEMYRIV 851.0 km
05:35 05:40 HAISYN 901.0 km
06:40 06:45 UMAN 966.0 km
08:55 09:00 PERVOMAISK 1091.0 km
09:50 09:55 YUZHNOUKRAINSK 1137.0 km
10:30 10:35 VOZNESENSK-PIVDENNA 1168.0 km
11:15 11:20 NOVA ODESA 1213.0 km
11:55 12:00 MYKOLAIV ORION 1261.0 km
12:10 12:15 MYKOLAIV 1271.0 km - ₴
13:20 KHERSON 1334.0 km - ₴
State of 11.01.25 21:41 in route 01ЗВ (12.01.25)
Free places
VARSHAVA MYKOLAIV ORION 10