08:42 | VOROCHEVO# | 0.0 km | ||
08:52 | 08:57 | PERECHYN | 8.0 km | |
08:58 | 08:59 | PERECHYN PL.NARODNA# | 9.0 km | |
09:00 | 09:01 | PERECHYN SHKOLA INTERNAT# | 9.5 km | |
09:02 | 09:03 | PERECHYN POTASHNIA# | 10.5 km | |
09:04 | 09:05 | PERECHYN YASLYSHCHE# | 11.0 km | |
09:12 | 09:13 | KAMIANYTSIA# | 17.3 km | |
09:16 | 09:17 | NEVYTSKE# |
|
20.0 km |
09:27 | UZHHOROD 2 |
|
28.8 km |
PERECHYN YASLYSHCHE# | UZHHOROD 2 | 1 |
PERECHYN | UZHHOROD 2 | 14 |
PERECHYN | UZHHOROD 2 | 3 |
PERECHYN | PERECHYN YASLYSHCHE# | 1 |