06:57 | V.BEREZNYI# | 0.0 km | ||
07:12 | 07:13 | M.BEREZNYI# | 4.5 km | |
07:20 | 07:21 | DUBRYNYCHI# | 12.4 km | |
07:28 | 07:29 | ZARICHEVO# | 16.7 km | |
07:37 | 07:38 | PERECHYN | 21.9 km | |
07:42 | 07:43 | PERECHYN YASLYSHCHE# | 25.9 km | |
08:12 | UZHHOROD 2 |
|
42.7 km |
PERECHYN YASLYSHCHE# | UZHHOROD 2 | 1 |
V.BEREZNYI# | UZHHOROD 2 | 17 |
V.BEREZNYI# | PERECHYN | 4 |
PERECHYN | UZHHOROD 2 | 3 |
PERECHYN | PERECHYN YASLYSHCHE# | 1 |