11:45 | V.BEREZNYI# | 0.0 km | ||
11:55 | 11:56 | M.BEREZNYI# | 4.5 km | |
12:04 | 12:05 | DUBRYNYCHI# | 12.4 km | |
12:13 | 12:14 | ZARICHEVO# | 16.7 km | |
12:27 | 12:28 | PERECHYN | 21.9 km | |
12:28 | 12:30 | PERECHYN YASLYSHCHE# | 25.9 km | |
13:03 | UZHHOROD 2 |
|
42.7 km |
PERECHYN YASLYSHCHE# | UZHHOROD 2 | 3 |
V.BEREZNYI# | UZHHOROD 2 | 14 |
V.BEREZNYI# | PERECHYN | 7 |
PERECHYN | UZHHOROD 2 | 4 |
PERECHYN | PERECHYN YASLYSHCHE# | 3 |