12:50 | V.BEREZNYI# | 0.0 km | ||
13:00 | 13:01 | M.BEREZNYI# | 4.5 km | |
13:10 | 13:11 | DUBRYNYCHI# | 12.4 km | |
13:20 | 13:21 | ZARICHEVO# | 16.7 km | |
13:34 | 13:35 | PERECHYN | 21.9 km | |
13:36 | 13:37 | PERECHYN YASLYSHCHE# | 25.9 km | |
14:10 | UZHHOROD 2 |
|
42.7 km |
V.BEREZNYI# | PERECHYN | 12 |
V.BEREZNYI# | UZHHOROD 2 | 9 |
PERECHYN YASLYSHCHE# | UZHHOROD 2 | 3 |
PERECHYN | PERECHYN YASLYSHCHE# | 3 |
PERECHYN | UZHHOROD 2 | 9 |