15:45 | V.BEREZNYI# | 0.0 km | ||
15:52 | 15:56 | M.BEREZNYI# | 4.5 km | |
16:05 | 16:06 | DUBRYNYCHI# | 12.4 km | |
16:13 | 16:14 | ZARICHEVO# | 16.7 km | |
16:25 | 16:26 | PERECHYN | 21.9 km | |
16:27 | 16:28 | PERECHYN YASLYSHCHE# | 25.9 km | |
17:00 | UZHHOROD 2 |
|
42.7 km |
PERECHYN YASLYSHCHE# | UZHHOROD 2 | 2 |
V.BEREZNYI# | UZHHOROD 2 | 19 |
V.BEREZNYI# | PERECHYN | 2 |
PERECHYN | PERECHYN YASLYSHCHE# | 2 |