06:30 | SIMERKY# | 0.0 km | ||
06:39 | 06:40 | SIMER# | 6.4 km | |
06:44 | 06:45 | PERECHYN | 9.2 km | |
06:46 | 06:47 | PERECHYN TSENTR# | 10.3 km | |
06:48 | 06:49 | PERECHYN INTERNAT# | 11.1 km | |
06:50 | 06:51 | PERECHYN BABAIOVO# | 12.0 km | |
06:52 | 06:53 | PERECHYN YASLYSHCHE# | 13.0 km | |
06:59 | 07:00 | VOROCHEVO# | 13.9 km | |
07:01 | 07:02 | KAMIANYTSIA-1# |
|
17.4 km |
07:02 | 07:03 | KAMIANYTSIA-2# |
|
19.0 km |
07:03 | 07:04 | KAMIANYTSIA(PID ZAMKOM)# |
|
19.5 km |
07:05 | 07:06 | NEVYTSKE-1# |
|
19.9 km |
07:06 | 07:07 | NEVYTSKE(TSENTR)# |
|
21.0 km |
07:07 | 07:08 | NEVYTSKE-2# |
|
22.0 km |
07:09 | 07:10 | ONOKIVTSI# |
|
24.0 km |
07:15 | UZHHOROD 2 |
|
30.0 km |
PERECHYN | UZHHOROD 2 | 15 |