| 07:20 | UZHHOROD 2 | 0.0 km | ||
| 07:24 | 07:25 | ONOKIVTSI# | 6.0 km | |
| 07:26 | 07:27 | NEVYTSKE-2# | 8.0 km | |
| 07:27 | 07:28 | NEVYTSKE(TSENTR)# | 9.0 km | |
| 07:28 | 07:29 | NEVYTSKE-1# | 10.1 km | |
| 07:30 | 07:31 | KAMIANYTSIA(PID ZAMKOM)# | 10.5 km | |
| 07:31 | 07:32 | KAMIANYTSIA-2# | 11.0 km | |
| 07:32 | 07:33 | KAMIANYTSIA-1# | 12.6 km | |
| 07:36 | 07:37 | VOROCHEVO# | 16.1 km | |
| 07:41 | 07:42 | PERECHYN YASLYSHCHE# | 17.0 km | |
| 07:43 | 07:44 | PERECHYN BABAIOVO# | 18.0 km | |
| 07:45 | 07:46 | PERECHYN INTERNAT# | 18.9 km | |
| 07:47 | 07:48 | PERECHYN TSENTR# | 19.7 km | |
| 07:49 | 07:50 | PERECHYN | 20.8 km | |
| 07:59 | 08:00 | SIMER# |
|
23.6 km |
| 08:05 | SIMERKY# |
|
30.0 km |
| PERECHYN | SIMERKY# | 10 |