13:10 | SIMERKY# | 0.0 km | ||
13:19 | 13:20 | SIMER# | 6.4 km | |
13:29 | 13:30 | PERECHYN | 9.2 km | |
13:30 | 13:31 | PERECHYN TSENTR# | 10.3 km | |
13:31 | 13:32 | PERECHYN INTERNAT# | 11.1 km | |
13:32 | 13:33 | PERECHYN BABAIOVO# | 12.0 km | |
13:33 | 13:34 | PERECHYN YASLYSHCHE# | 13.0 km | |
13:35 | 13:36 | VOROCHEVO# | 13.9 km | |
13:38 | 13:39 | KAMIANYTSIA-1# |
|
17.4 km |
13:40 | 13:41 | KAMIANYTSIA-2# |
|
19.0 km |
13:42 | 13:43 | KAMIANYTSIA(PID ZAMKOM)# |
|
19.5 km |
13:45 | 13:46 | NEVYTSKE-1# |
|
19.9 km |
13:46 | 13:47 | NEVYTSKE(TSENTR)# |
|
21.0 km |
13:47 | 13:48 | NEVYTSKE-2# |
|
22.0 km |
13:49 | 13:50 | ONOKIVTSI# |
|
24.0 km |
13:55 | UZHHOROD 2 |
|
30.0 km |