SCHETSYN - KHERSON

ЩЕЦИН - ХЕРСОН

Route № 09ЗВ

temporarily not executed Regularity: 0%
Carrier: TDV ORION-AVTO

09:30 SHCHETSYN 0.0 km
11:05 11:10 HOZHUV VELYKOPOLSKYI 103.0 km
12:15 12:20 SVEBODZIN 215.0 km
13:05 13:10 ZELENA HURA 330.0 km
15:15 15:20 POZNAN 481.0 km
16:45 16:50 KONIN 586.0 km
18:20 18:25 LODZ 710.0 km
20:55 21:00 VARSHAVA 840.0 km
23:25 23:30 LIUBLIN 985.0 km
05:05 05:10 LVIV 1229.0 km
06:55 07:00 TERNOPIL 1381.0 km
08:55 09:00 KHMELNYTSKYI 1506.0 km
11:10 11:15 VINNYTSIA 1 1633.0 km
11:50 11:55 NEMYRIV 1679.0 km
12:40 12:45 HAISYN 1729.0 km
13:40 13:45 UMAN 1794.0 km
15:45 15:50 PERVOMAISK 1913.0 km
16:35 16:40 PIVDENNOUKRAINSK-PIVD 1959.0 km
17:15 17:20 VOZNESENSK 1990.0 km - ₴
19:05 19:10 MYKOLAIV ORION 2070.0 km - ₴
19:25 19:30 MYKOLAIV AS PIVDENNA 2080.0 km - ₴
20:25 KHERSON 2152.0 km - ₴
State of 13.06.25 19:15 in route 09ЗВ (13.06.25)
Free places
SHCHETSYN PIVDENNOUKRAINSK-PIVD 5