AAKHEN-FRANKFURT - KHARKIV

ААХЕН-ФРАНКФУРТ - ХАРКІВ АС'ПРИВОКЗАЛЬНА'

Route № 00078

reliable route Regularity: 93%
Carrier: TOVLIUKS-REIZEN BIS

12:10 AAKHEN-FRANKFURT 0.0 km
12:10 12:10 FRANKFURT-na-MAINI A/P 0.0 km
12:30 13:00 FRANKFURT-na-MAINI 13.0 km
14:20 14:30 FULDA 116.0 km
14:55 15:00 BAD-HERSFELD 132.0 km
16:20 16:25 HOTA 250.0 km
16:55 17:00 ERFURT zup.# 280.0 km
17:45 17:50 YENA 334.0 km
18:30 18:35 HERA 377.0 km
19:35 19:50 LEIPTSYH 447.0 km
17:00 17:00 PLZEN 695.0 km
17:25 17:35 ROKYTSANY 717.0 km
18:50 19:00 PRAHA AVFLORENTS 796.0 km
19:40 19:50 HUMPOLETS 801.0 km
20:10 20:20 YIHLAVA 833.0 km
21:50 22:00 BRNO AVZVONARKA 928.0 km
23:05 23:15 OLOMOUTS 1058.0 km
00:40 00:40 OSTRAVA-SVINOV(bilia ZAL.VOKZ.) 1148.0 km
03:05 03:10 KATOVITSE SADOWA DWORZEC 1247.0 km
09:00 09:00 KARLSRUE 2392.0 km
10:05 10:10 SHTUTHART 2475.0 km
11:25 11:30 ULM 2575.0 km
12:35 12:40 AUHSBURH 2662.0 km
13:40 13:50 MIUNKHEN 2730.0 km
14:50 15:00 INHOLSHTADT 2833.0 km
16:15 16:20 REHENSBURH 2993.0 km
18:15 18:20 NIURNBERH 3143.0 km
19:15 19:20 BAIROIT 3226.0 km
19:55 20:00 KhOF(bilia ZAL.VOKZ.) 3269.0 km
20:45 20:50 TSVIKKAU 3350.0 km
21:15 21:20 KhEMNITs(bilia ZAL.VOKZ.) 3398.0 km
22:10 22:15 DREZDEN(bilia ZAL.VOKZ.)# 3472.0 km
23:10 23:15 BAUTSEN 3536.0 km
23:55 23:55 HERLITS 3586.0 km
11:00 11:00 OLDENBURH 4222.0 km
11:45 12:00 BREMEN 4273.0 km
13:45 14:00 HAMBURH 4373.0 km
23:10 23:10 VROTSLAV 5004.0 km
07:00 07:00 BONN 5831.0 km
07:40 07:50 KELN A/P 5853.0 km
08:45 08:55 DIUSSELDORF 5903.0 km
09:35 09:45 ESSEN 5939.0 km
10:40 10:50 DORTMUND 5978.0 km
12:15 12:25 BILEFELD 6088.0 km
13:55 14:05 HANNOVER 6188.0 km
15:25 15:30 MAHDEBURH AZS# 6268.0 km
18:05 18:05 BERLIN 6438.0 km
08:30 11:35 KORChOVA(pl)-KRAKIVETs(ua) 7473.0 km
12:40 13:00 LVIV AC-1 7544.0 km
13:00 13:00 LVIV-PERESADKA 7544.0 km
17:10 17:20 RIVNE 8390.0 km
20:00 20:10 ZHYTOMYR AS-1 8578.0 km - ₴
21:20 21:40 KYIV AS-2(ZAL.VOKZ) 8711.0 km - ₴
06:50 KHARKIV ASPRYVOKZALNA 9198.0 km - ₴