| 16:30 | LVIV 8 | 0.0 km | ||
| 16:55 | 17:00 | LVIV | 8.0 km | |
| 18:30 | 18:35 | TRUSKAVETS | 98.0 km | |
| 19:50 | 19:53 | STRYI | 135.0 km | |
| 20:15 | 20:20 | MORSHYN | 150.0 km | |
| 20:35 | 20:40 | DOLYNA | 177.0 km | |
| 21:20 | 21:30 | KALUSH | 207.0 km | |
| 22:20 | 22:40 | IV.-FRANKIVSK AS 2(PASICHNA) | 243.0 km | |
| 23:47 | 23:57 | KOLOMYIA | 308.0 km | |
| 00:37 | 00:42 | SNIATYN | 350.0 km | |
| 01:35 | 01:45 | CHERNIVTSI | 397.0 km | |
| 02:31 | 03:31 | TAM.KRIVA# | 463.0 km | |
| 03:46 | 03:51 | LIPKAN |
|
476.0 km |
| 04:15 | 04:25 | BRICHEN |
|
502.0 km |
| 04:50 | 05:00 | YEDINETS |
|
537.0 km |
| 06:11 | 06:21 | BELTSY |
|
607.0 km |
| 07:44 | 07:54 | ORHIIV |
|
695.0 km |
| 09:05 | KYSHYNIV |
|
743.0 km |
| TRUSKAVETS | KYSHYNIV | 35 |