ZELENA-HURA - KHERSON

ЗЕЛЕНА ГУРА - ХЕРСОН

Route № 0210У

usually not executed Regularity: 6%
Carrier: INTERTRANS PP

09:00 ZELENA HURA 0.0 km
10:50 11:00 POZNAN 145.0 km
12:35 12:40 KONIN 195.0 km
13:05 13:10 KOLO 225.0 km
14:20 14:40 LODZ-KALISKA 235.0 km
17:00 17:05 VARSHAVA ZAKHIDNA 355.0 km
19:30 19:40 LIUBLIN 525.0 km
21:35 23:05 MEDYKA(POLSHCHA) 683.0 km
00:05 01:35 SHEHYNI 684.0 km
02:50 03:00 LVIV AS-8(DVIRTSEVA-1) 763.0 km
05:00 05:10 TERNOPIL 893.0 km
06:50 07:00 KHMELNYTSKYI 943.0 km
08:45 08:50 VINNYTSIA 1 977.0 km
11:10 11:20 UMAN 1138.0 km
11:55 12:00 BLAHOVISHCHENSKE+AS"YATRAN"(ULIANI 1192.0 km 100.00 ₴
12:30 12:35 KRYVE OZERO+ 1236.0 km 200.00 ₴
13:00 13:10 PERVOMAISK 1289.0 km 350.00 ₴
14:00 14:10 YUZHNOUKRAINSK 1335.0 km 400.00 ₴
14:50 15:00 VOZNESENSK 1366.0 km 500.00 ₴
16:30 16:40 MYKOLAIV 1462.0 km 600.00 ₴
18:20 KHERSON 1525.0 km 850.00 ₴
State of 09.05.25 08:54 in route 0210У (11.05.25)
Free places
UMAN KHERSON 5