KHERSON - WARSAW

ХЕРСОН - ВАРШАВА ЗАХІДНА

Route № 0402

temporarily not executed Regularity: 0%
Carrier: LEKS KLUB TOV
Prev
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
Next
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031

21:30 KHERSON 0.0 km
22:50 23:00 MYKOLAIV 75.0 km
00:40 00:45 VOZNESENSK 165.0 km
01:10 01:15 YUZHNOUKRAINSK 197.0 km
01:55 02:00 PERVOMAISK 240.0 km
04:15 04:30 UMAN 357.0 km
05:25 05:30 BILA TSERKVA SH.Z-D# 482.0 km - ₴
08:15 08:30 KYIV 1 567.0 km - ₴
08:45 09:00 KYIV AS"KYIV" 580.0 km - ₴
11:00 11:10 ZHYTOMYR 720.0 km - ₴
13:00 13:10 VINNYTSIA 1 848.0 km - ₴
15:00 15:10 KHMELNYTSKYI 967.0 km - ₴
16:50 17:00 TERNOPIL 1079.0 km - ₴
18:45 19:00 LVIV AS-1(STRYISKA) 1209.0 km - ₴
20:30 22:00 RAVA-RUSKA(UA)KPP# 1269.0 km - ₴
21:05 22:35 HREBENNE(PL)KPP# 1270.0 km - ₴
01:00 01:20 LIUBLIN 1408.0 km 1650.00 ₴
04:00 VARSHAVA ZAKHIDNA 1578.0 km 1699.00 ₴
State of 16.04.25 17:51 in route 0402 (19.04.25)
Free places
UMAN VARSHAVA ZAKHIDNA 5