04:20 | KHERSON | 0.0 km | ||
05:35 | 05:40 | MYKOLAIV | 63.0 km | |
07:40 | 07:45 | VOZNESENSK | 159.0 km | |
09:30 | 09:35 | PIVDENNOUKRAINSK | 190.0 km | |
09:25 | 09:30 | PERVOMAISK | 236.0 km | |
11:10 | 11:15 | UMAN | 361.0 km | |
13:20 | 13:25 | VINNYTSIA 1 | 501.0 km | |
15:05 | 15:10 | KHMELNYTSKYI | 618.0 km | |
16:40 | 16:45 | TERNOPIL | 743.0 km | |
18:30 | 18:35 | LVIV 8 | 878.0 km | |
19:45 | 20:45 | KRAKOVETS/SHEHYNI(KPP)UA# | 945.0 km | |
20:50 | 21:10 | KORCHOVA (KPP)PL MEDYKA# | 956.0 km | |
00:30 | 00:35 | KRAKIV |
|
1216.0 km |
01:55 | 02:00 | KATOVITSE |
|
1306.0 km |
03:40 | 03:45 | OPOLE | 1407.0 km | |
05:00 | 05:05 | VROTSLAV |
|
1495.0 km |
06:30 | 06:45 | KUDOVA-ZDRUI(KPP)# | 1622.0 km | |
06:50 | 06:55 | NAKHOD(KPP)# | 1623.0 km | |
07:30 | 07:35 | HRADETS KRALOVE |
|
1799.0 km |
09:00 | 09:05 | PRAHA AV FLORENS |
|
2007.0 km |
10:35 | PLZEN | 2102.0 km |
VINNYTSIA 1 | PLZEN | 5 |