22:40 | KHERSON | 0.0 km | ||
23:40 | 23:50 | MYKOLAIV | 63.0 km | |
03:30 | 03:50 | ODESA (STAROSINNA) | 192.0 km | |
04:10 | 04:20 | ODESA | 196.0 km | |
07:40 | 07:50 | UMAN | 474.0 km | |
08:35 | 08:40 | HAISYN | 539.0 km | |
10:40 | 10:50 | VINNYTSIA 1 | 635.0 km | |
13:10 | 13:20 | KHMELNYTSKYI | 762.0 km | |
15:10 | 15:20 | TERNOPIL | 949.0 km | |
18:40 | 18:50 | LVIV 8 | 1024.0 km | |
20:20 | 21:20 | KPP SHEHYNI/KPP KRAKOVETS(UA)# | 1174.0 km | |
21:30 | 21:55 | KPP MEDYKA/KPP KORCHOVA(PL)# | 1179.0 km | |
23:25 | 23:30 | KRAKIV |
|
1279.0 km |
23:50 | 23:55 | KRAKIV aeroport# |
|
1294.0 km |
00:50 | 00:55 | KATOVITSE |
|
1384.0 km |
03:30 | 03:35 | VROTSLAV |
|
1472.0 km |
05:00 | 05:05 | LEHNITSA |
|
1554.0 km |
07:00 | 07:05 | ZELENA-HURA |
|
1769.0 km |
08:00 | 08:05 | SVEBODZIN |
|
1837.0 km |
09:00 | 09:05 | HOZHUV-VELKOPOLSKYI |
|
1935.0 km |
10:25 | SHCHETSYN |
|
1973.0 km |
VROTSLAV | SHCHETSYN | 1 |
VINNYTSIA 1 | SHCHETSYN | 4 |
VINNYTSIA 1 | VROTSLAV | 1 |